Difference between revisions of "Markers"
From MWS Hub
Silvsferrvs (talk | contribs) (Created page with "{| class="wikitable" style="margin:auto" |- ! marker !! diameter [mm] !! traits |- | Pyre || 50 || Hazardous (Burning +1) |- | Ice Pillar || 30 || Ht 4, Blocking, Destructible...") |
Silvsferrvs (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin:auto" | {| class="wikitable sortable" style="margin-right: auto; margin-left: 0px;" | ||
|- | |- | ||
! marker !! diameter [mm] !! traits | ! marker !! diameter [mm] !! traits | ||
|- | |- | ||
| Pyre || 50 || Hazardous (Burning +1) | | Pyre || 50 || Hazardous (Burning +1) | ||
|- | |- | ||
| Ice Pillar || 30 || Ht 4, Blocking, Destructible, Impassable | | Ice Pillar || 30 || Ht 4, Blocking, Destructible, Impassable | ||
|- | |- | ||
| Scrap || 30 || no traits | | Scrap || 30 || no traits | ||
|- | |- | ||
| Corpse || 30 || no traits | | Corpse || 30 || no traits | ||
|- | |- | ||
| Pit Trap || 50 || Destructible, Hazardous (Damage +1, Injured +1) | | Pit Trap || 50 || Destructible, Hazardous (Damage +1, Injured +1) | ||
|- | |- | ||
| Pylon ||30 || | | Pylon || 30 || Ht 4, Blocking, Impassable | ||
|- | |- | ||
| Decoy ||30 || Ht 2, Blocking, Destructible | | Decoy || 30 || Ht 2, Blocking, Destructible | ||
|- | |- | ||
| Shadow || 30 || | | Shadow || 30 || Destructible, Concealing | ||
|- | |- | ||
| Underbrush || 50 ||Concealing, Severe | | Underbrush || 50 ||Concealing, Severe | ||
|- | |- | ||
| Hungry Land || 50 || | | Hungry Land || 50 || Severe, Hazardous | ||
|- | |- | ||
| Wind Wall || 50 || Concealing | | Wind Wall || 50 || Concealing | ||
|- | |- | ||
| Geode || 30 || | | Geode || 30 || Ht 2, Blocking, Impassable, Hazardous | ||
|- | |- | ||
| Scheme || 30 || no traits | | Scheme || 30 || no traits | ||
|- | |- | ||
| Strategy || 30 || depends on Strategy | | Strategy || 30 || depends on Strategy | ||
|- | |- | ||
| Assault || 30 || no traits | | Assault || 30 || no traits | ||
|- | |- | ||
| Piano || 40 || | | Piano || 40 || Ht 3, Blocking, Impassable, Destructible | ||
|- | |- | ||
| Dust Cloud || 50 || Concealing, Severe | | Dust Cloud || 50 || Concealing, Severe | ||
|- | |- | ||
| Tide || 30 || | | Tide || 30 || Severe | ||
|- | |- | ||
| Tunnel || 30 || Severe | | Tunnel || 30 || Severe | ||
|- | |- | ||
| Glass Shards || 30 || | | Glass Shards || 30 || Hazardous | ||
|- | |- | ||
| Web || 50 || | | Web || 50 || Destructible, Severe | ||
|- | |- | ||
| | | Coffin || 50 || Ht 2, Blocking, Destructible, Impassable | ||
|- | |- | ||
| | | Wardstone || 30 || no traits | ||
|- | |- | ||
| | | Lost Technology || 30 || Creator (Tiri, the Architect), Impassable, Blocking, Ht 3 | ||
|} | |} |
Latest revision as of 16:33, 7 July 2023
marker | diameter [mm] | traits |
---|---|---|
Pyre | 50 | Hazardous (Burning +1) |
Ice Pillar | 30 | Ht 4, Blocking, Destructible, Impassable |
Scrap | 30 | no traits |
Corpse | 30 | no traits |
Pit Trap | 50 | Destructible, Hazardous (Damage +1, Injured +1) |
Pylon | 30 | Ht 4, Blocking, Impassable |
Decoy | 30 | Ht 2, Blocking, Destructible |
Shadow | 30 | Destructible, Concealing |
Underbrush | 50 | Concealing, Severe |
Hungry Land | 50 | Severe, Hazardous |
Wind Wall | 50 | Concealing |
Geode | 30 | Ht 2, Blocking, Impassable, Hazardous |
Scheme | 30 | no traits |
Strategy | 30 | depends on Strategy |
Assault | 30 | no traits |
Piano | 40 | Ht 3, Blocking, Impassable, Destructible |
Dust Cloud | 50 | Concealing, Severe |
Tide | 30 | Severe |
Tunnel | 30 | Severe |
Glass Shards | 30 | Hazardous |
Web | 50 | Destructible, Severe |
Coffin | 50 | Ht 2, Blocking, Destructible, Impassable |
Wardstone | 30 | no traits |
Lost Technology | 30 | Creator (Tiri, the Architect), Impassable, Blocking, Ht 3 |